Weapons by Size
In addition to the cost of the weapon varying by size, the damage dice and reload value for ammunition based weapons vary as well. There are two tables showing the various weapon systems that can be added to ships. The first is for size Tiny to Large ships, and the second is for size Huge to Gargantuan. A third table lists the types of tertiary ammunition that can be used by the tertiary weapon systems.
Tertiary and Quaternary Weapons
Ship Weapons (Tiny-Large)
When scaling a tertiary or quaternary weapon to a size Tiny ship, reduce the reload number by half. When scaling a tertiary or quaternary weapon to a size Medium ship, double the reload number. When scaling a tertiary or quaternary weapon to a size Large Ship, quadruple the reload number.
For instance, a Cluster Pod Launcher for a size Tiny ship has a reload of 6; for a size Medium ship has a reload of 24. Meanwhile, a Bomb Deployer for a size Tiny ship has a reload of 2; for a size Medium ship the Bomb Deployer has a reload of 8.
The damage done by tertiary ammunition for ships sized Tiny, Small, Medium, and Large is shown in the "Damage" column of the Tertiary Ammunition table. The number in parentheses is only used for ships sized Huge and Gargantuan.
Ship Weapons (Huge & Gargantuan)
When scaling a tertiary or quaternary weapon to a size Gargantuan ship, double the reload number.
For instance, an Assault Cluster Pod Launcher for a size Gargantuan ship has a reload of 48. Meanwhile, a Bomb Deployer for a size Gargantuan ship has a reload of 16.
The damage done by tertiary ammunition for ships sized Huge and Gargantuan is shown in parentheses in the "Damage" column of the Tertiary Ammunition table. The number outside the parentheses is only used for ships size Tiny, Small, Medium, and Large.
Ship Weapons (Tiny-Large)
| Name | Cost | Damage | Properties | |
|---|---|---|---|---|
| Primary Weapons | ||||
| Assault laser cannon | 4,150 cr | 2d6 energy | Power (range 1200/4800), constitution 15, overheat 2 | |
| Blaster cannon | 4,000 cr | 1d8 energy | Power (range 600/2400), hidden, overheat 18, rapid 9 | |
| Burst laser cannon | 4,500 cr | 2d4 energy | Power (range 200/800), auto, burst 1, overheat 2, saturate | |
| Double laser cannon | 4,500 cr | 2d4 energy | Power (range 800/3200), overheat 8 | |
| Heavy blaster cannon | 4,150 cr | 1d8 energy | Power (range 600/2400), heavy, overheat 12 | |
| Heavy ion cannon | 4,150 cr | 1d10 ion | Power (range 1000/4000), constitution 17, heavy, ionizing, overheat 4 | |
| Heavy laser cannon | 4,150 cr | 1d12 energy | Power (range 1200/4800), constitution 15, heavy, overheat 2 | |
| Ion cannon | 6,100 cr | 2d4 ion | Power (range 800/3200), constitution 13, ionizing, overheat 8 | |
| Laser cannon | 4,000 cr | 1d10 energy | Power (range 1000/4000), constitution 11, overheat 4 | |
| Light ion cannon | 6,100 cr | 1d8 ion | Power (range 800/3200), overheat 16 | |
| Light laser cannon | 4,100 cr | 1d8 energy | Power (range 800/3200), overheat 16 | |
| Quad laser cannon | 4,400 cr | 2d4 energy | Power (range 800/3200), constitution 13, overheat 8, rapid 2 | |
| Quad pulse laser | 4,400 cr | 1d6 energy | Power (range 400/1600), overheat 16, rapid 4 | |
| Plasburst laser cannon | 4,000 cr | 1d8 energy | Power (range 600/2400), burst 12, overheat 12 | |
| Pulse laser cannon | 2,500 cr | 1d4 energy | Power (range 500/2000), keen 1, piercing 1, overheat 20 | |
| Rapid-fire laser cannon | 4,600 cr | 1d6 energy | Power (range 400/1600), auto, burst 16, overheat 16, rapid 4 | |
| Slug cannon | 4,000 cr | 1d8 kinetic | Power (range 600/2400), constitution 11, dire 1, overheat 4 | |
| Sparkler ion cannon | 6,100 cr | 1d4 ion | Power (range 200/800), auto, burst 1, ionizing, overheat 1, saturate | |
| Thermite cannon | 6,300 cr | 1d12 fire | Power (range 1200/4800), constitution 17, melt, overheat 2 | |
| Twin auto-blaster | 4,400 cr | 1d4 energy | Power (range 250/1000), auto, burst 10, hidden, overheat 20, rapid 5 | |
| Twin laser cannon | 4,400 cr | 1d8 energy | Power (range 600/2400), constitution 11, rapid 3, overheat 12 | |
| Secondary Weapons | ||||
| Ion railgun | 5,700 cr | 1d10 ion | Power (range 1000/4000), constitution 17, ionizing, overheat 4 | |
| Particle beam | 5,750 cr | 2d4 energy | Power (range 800/3200), constitution 11, overheat 4 | |
| Slug railgun | 5,150 cr | 1d12 kinetic | Power (range 1200/4800), constitution 15, overheat 2 | |
| Thermite railgun | 5,400 cr | 1d10 fire | Power (range 1200/4800), constitution 17, melt, overheat 2 | |
| Turbolaser | 5,000 cr | 1d10 energy | Power (range 1000/4000), constitution 13, overheat 4 | |
| Tertiary Weapons | ||||
| Cluster pod launcher | 6,000 cr | - | Ammunition, reload 12 | |
| Missile launcher | 6,250 cr | - | Ammunition, reload 4 | |
| Torpedo launcher | 6,900 cr | - | Ammunition reload 4 | |
| Quaternary Weapons | ||||
| Bomb deployer | 8,000 cr | - | Ammunition, reload 4 |
Ship Weapons (Huge-Gargantuan)
| Name | Cost | Damage | Properties | |
|---|---|---|---|---|
| Primary Weapons | ||||
| Blaster point-defense | 4,000 cr | 3d4 energy | Power (range 200/800), saturate, zone | |
| Ion cannon point-defense | 5,500 cr | 2d6 ion | Power (range 300/1200), ionizing, saturate, zone | |
| Laser cannon point-defense | 6,000 cr | 3d6 energy | Power (range 300/1200), saturate, zone | |
| Ordnance point-defense | 6,000 cr | 2d6 kinetic | Power (range 300/1200), explosive, saturate, zone | |
| Secondary Weapons | ||||
| Assault turbolaser battery | 4,150 cr | 6d6 energy | Power (range 1200/4800), con. 15, overheat 2 | |
| Burst turbolaser battery | 4,500 cr | 6d4 energy | Power (range 200/800), auto, burst 1, overheat 2, saturate | |
| Double turbolaser battery | 4,500 cr | 6d4 energy | Power (range 800/3200), overheat 8 | |
| Heavy ion battery | 4,150 cr | 3d10 ion | Power (range 1000/4000), con. 17, heavy, ionizing, overheat 4 | |
| Heavy ion railgun | 5,700 cr | 3d10 ion | Power (range 2000/8000), con. 19, ionizing, overheat 4 | |
| Heavy gun battery | 4,000 cr | 4d10 kinetic | Power (range 400/1600), con. 17, overheat 1, vicious 1 | |
| Heavy slug railgun | 5,150 cr | 3d12 kinetic | Power (range 2400/9600), con. 17, overheat 2 | |
| Heavy thermite railgun | 5,400 cr | 3d10 fire | Power (range 2400/9600), con. 19, melt, overheat 2 | |
| Heavy turbolaser battery | 4,150 cr | 3d12 energy | Power (range 1200/4800), con. 15, heavy, overheat 2 | |
| Ion battery | 6,100 cr | 6d4 ion | Power (range 800/3200), con. 13, ionizing, overheat 8 | |
| Light ion battery | 6,100 cr | 3d8 ion | Power (range 800/3200), overheat 16 | |
| Light turbolaser battery | 4,100 cr | 3d8 energy | Power (range 800/3200), overheat 16 | |
| Long-range turbolaser battery | 4,000 cr | 3d10 energy | Power (range 2400/9600), con. 15, overheat 2 | |
| Quad turbolaser battery | 4,400 cr | 6d4 energy | Power (range 800/3200), con. 13, overheat 8, rapid 2 | |
| Quad pulse turbolaser battery | 4,400 cr | 2d6 energy | Power (range 400/1600), overheat 16, rapid 4 | |
| Particle Cannon | 5,750 cr | 6d4 energy | Power (range 1600/6400), con. 13, overheat 4 | |
| Plasburst turbolaser battery | 4,000 cr | 3d8 energy | Power (range 600/2400), burst 12, overheat 12 | |
| Pulse turbolaser battery | 2,500 cr | 3d4 energy | Power (range 500/2000), keen 1, piercing 1, overheat 20 | |
| Rapid-fire turbolaser battery | 4,600 cr | 3d6 energy | Power (range 400/1600), auto, burst 16, overheat 16, rapid 4 | |
| Thermite battery | 6,300 cr | 3d12 fire | Power (range 1200/4800), con. 17, melt, overheat 2 | |
| Turbolaser battery | 4,000 cr | 3d10 energy | Power (range 1000/4000), con. 11, overheat 4 | |
| Twin turbolaser battery | 4,400 cr | 2d8 energy | Power (range 600/2400), con. 11, rapid 3, overheat 12 | |
| Tertiary Weapons | ||||
| Assault cluster pod launcher | 6,000 cr | - | Ammunition, reload 24 | |
| Assault missile launcher | 6,250 cr | - | Ammunition, reload 8 | |
| Assault torpedo launcher | 6,900 cr | - | Ammunition reload 8 | |
| Quaternary Weapons | ||||
| Bomb layer | 8,000 cr | - | Ammunition, reload 8 |
Tertiary Ammunition
| Name | Cost | Damage | Weight | Properties |
|---|---|---|---|---|
| (Assault) Cluster pod | ||||
| Adv. cluster missile | 200 cr | 3d6 (6d6) kinetic | 20 (40) lb | (Range 600/2400), auto, burst 6, explosive, rapid 6 |
| Adv. homing cluster missile | 250 cr | 3d6 (6d6) kinetic | 25 (50) lb | (Range 600/2400), auto, burst 6, explosive, homing, rapid 6 |
| Cluster missile | 100 cr | 3d4 (6d4) kinetic | 10 (20) lb | (Range 600/2400), auto, burst 6, explosive, rapid 6 |
| Homing cluster missile | 150 cr | 3d4 (6d4) kinetic | 15 (30) lb | (Range 600/2400), auto, burst 6, explosive, homing, rapid 6 |
| Nano cluster rocket | 100 cr | 1d4 (2d4) kinetic | 10 (20) lb | (Range 800/3200), explosive, homing |
| (Assault) Missile launcher | ||||
| Adv. concussion missile | 1250 cr | 2d10 (4d10) energy | 125 (250) lb | (Range 800/3200), auto, burst 1, explosive, rapid 1 |
| Concussion missile | 750 cr | 2d8 (4d8) energy | 75 (150) lb | (Range 600/2400), auto, burst 1, explosive, rapid 1 |
| Conner net (missile) | 850 cr | - | 85 (170) lb | (Range 600/2400), special |
| Discord missile | 850 cr | - | 85 (170) lb | (Range 600/2400), special |
| Proton rocket | 950 cr | 10d4 (20d4) kinetic | 95 (190) lb | (Range 200/800), explosive, vicious 1 |
| Ion pulse missile | 700 cr | 2d10 (4d10) ion | 70 (140) lb | (Range 1000/4000), ionizing |
| Silent thunder missile | 1500 cr | 4d10 (8d10) energy | 150 (300) lb | (Range 1200/4800), explosive |
| S-thread tracer | 1500 cr | - | 50 (100) lb | (Range 1200/4800), special |
| (Assault) Torpedo launcher | ||||
| Advanced proton torpedo | 850 cr | 2d12 (4d12) energy | 85 (170) lb | (Range 800/3200), explosive, keen 1 |
| Flechette torpedo | 850 cr | - | 85 (170) lb | (Range 600/2400), special |
| Homing torpedo | 250 cr | 1d12 (2d12) energy | 25 (50) lb | (Range 1200/4800), explosive, homing |
| Plasma torpedo | 700 cr | 2d12 (4d12) ion | 70 (140) lb | (Range 1200/4800), vicious 1 |
| Proton torpedo | 650 cr | 2d10 (4d10) energy | 65 (130) lb | (Range 1200/4800), explosive, keen 1 |
| Thermite torpedo | 700 cr | 2d10 (4d10) fire | 70 (140) lb | (Range 1200/4800), melt, keen 1 |
Quaternary Ammunition
| Name | Cost | Weight |
|---|---|---|
| Bomblets | 1200 (2400) cr | 16 (32) lb |
| Conner net (mine) | 2000 (4000) cr | 30 (60) lb |
| EMP bomb | 2300 (4600) cr | 45 (90) lb |
| Glop bomb | 2000 (4000) cr | 30 (60) lb |
| Gravity bomb | 2200 (4400) cr | 40 (80) lb |
| Name | Cost | Weight |
|---|---|---|
| Gravity mine | 2000 (4000) cr | 30 (60) lb |
| Proton bomb | 2100 (4200) cr | 32 (65) lb |
| Proximity mine | 2200 (4400) cr | 32 (65) lb |
| Pulse bomb | 2300 (4600) cr | 35 (70) lb |
| Seismic charge | 2000 (4000) cr | 30 (60) lb |